Loudspeaker components Loudspeaker
components
Coils Introduction Coils
Introduction
Coils sorted by inductivity Coils sorted
by inductivity
Audaphon coils Audaphon
coils
Mundorf air coil Mundorf
air coil
Baked varnish air coil Baked varnish
air coil
Hepta Strand coil Hepta
Strand coil
Mundorf CFC coil Mundorf
CFC coil
Mundorf VLCU coil Mundorf
VLCU coil
Silver/gold air coils Silver/gold
air coils
Aronit / P core coil Aronit / P
core coil
Drum / H core coil Drum / H
core coil
i-core coil/ BS coil i-core coil/
BS coil
Transformer core coil Transformer
core coil
Zero Ohm Coil Zero Ohm
Coil
Duelund coils Duelund
coils
Jantzen Wax coils Jantzen Wax
coils
Visaton coils Visaton
coils
more infos on coils more infos
on coils
Coilcalculator Coil-
calculator

coils with silver foil SFC16 SFC14 silver/gold SGFC16 SGFC14

Mundorf Copper Foil coils (CFC)

Mundorf air-core coils made from silver/gold wire are made for those audio enthusiasts for whom even the slightest hint of a tiny signal detail is reason enough to spend, without compromise, the necessary for an upgrade. With this coil Mundorf harmonises our silver/gold components - silver/gold speaker cable, silver/gold internal wiring and Supreme silver/gold capacitors - to achieve a homogenous chain of fascinatingly authentic musicality over which the words are silver, however silence remains golden.
 
Technical specifi cations:

 

Mundorf Silver Foil Coils SFC16

Mundorf Copper Foil coils (CFC), Mundorf Silver Foil Coils SFC16
MCoil SFC silverfoil coils have been developed for uncompromising state-of-the-art audio applications focused on absolutely flawless and a holographic 3D-like performance at utmost dynamics providing a considerably increased range of vivid. subtle timbres and precision.

Due to changing raw material prices, the prices of the coils are on request.

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sfc16-010 0.10 0.09 17x0.07 252 W 35 x 24 on request
M-sfc16-012 0.12 0.09 17x0.07 262 W 36 x 24 on request
M-sfc16-015 0.15 0.10 17x0.07 255 W 38 x 24 on request
M-sfc16-018 0.18 0.11 17x0.07 241 W 39 x 24 on request
M-sfc16-022 0.22 0.12 17x0.07 229 W 40 x 24 on request
M-sfc16-027 0.27 0.14 17x0.07 211 W 42 x 24 on request
M-sfc16-033 0.33 0.16 17x0.07 197 W 44 x 24 on request
M-sfc16-039 0.39 0.18 17x0.07 187 W 46 x 24 on request
M-sfc16-047 0.47 0.20 17x0.07 180 W 48 x 24 on request
M-sfc16-068 0.68 0.23 17x0.07 176 W 52 x 24 on request
M-sfc16-082 0.82 0.26 17x0.07 165 W 54 x 24 on request
M-sfc16-10 1.0 0.30 17x0.07 160 W 58 x 24 on request
M-sfc16-12 1.2 0.34 17x0.07 153 W 61 x 24 on request
M-sfc16-15 1.5 0.39 17x0.07 147 W 65 x 24 on request
M-sfc16-18 1.8 0.45 17x0.07 143 W 70 x 24 on request
M-sfc16-22 2.2 0.49 17x0.07 138 W 72 x 24 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Mundorf Silver Foil Coils SFC14

Mundorf Copper Foil coils (CFC), Mundorf Silver Foil Coils SFC14
L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Due to changing raw material prices, the prices of the coils are on request.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sfc14-010 0.10 0.06 28x0.07 542 W 39 x 34 on request
M-sfc14-012 0.12 0.08 28x0.07 421 W 40 x 34 on request
M-sfc14-015 0.15 0.08 28x0.07 421 W 40 x 34 on request
M-sfc14-018 0.18 0.09 28x0.07 387 W 41 x 34 on request
M-sfc14-022 0.22 0.11 28x0.07 338 W 43 x 34 on request
M-sfc14-027 0.27 0.12 28x0.07 341 W 46 x 34 on request
M-sfc14-033 0.33 0.12 28x0.07 373 W 49 x 34 on request
M-sfc14-039 0.39 0.14 28x0.07 338 W 51 x 34 on request
M-sfc14-047 0.47 0.15 28x0.07 361 W 56 x 34 on request
M-sfc14-068 0.68 0.18 28x0.07 333 W 60 x 34 on request
M-sfc14-082 0.82 0.20 28x0.07 322 W 63 x 34 on request
M-sfc14-10 1.0 0.23 28x0.07 300 W 66 x 34 on request
M-sfc14-12 1.2 0.25 28x0.07 289 W 68 x 34 on request
M-sfc14-15 1.5 0.27 28x0.07 279 W 70 x 34 on request
M-sfc14-18 1.8 0.29 28x0.07 283 W 74 x 34 on request
M-sfc14-22 2.2 0.32 28x0.07 278 W 78 x 34 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

 

Mundorf Silver Gold Foil Coils SGFC 16

Mundorf Copper Foil coils (CFC), Mundorf Silver Gold Foil Coils SGFC 16
According to Mundorf the outstanding sound characteristics of the SFC series can be further enhanced by the addition of 1% gold of the highest purity.

Due to changing raw material prices, the prices of the coils are on request.

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sgfc16-010 0.10 0.09 17x0.07 252 W 35 x 24 on request
M-sgfc16-012 0.12 0.09 17x0.07 262 W 36 x 24 on request
M-sgfc16-015 0.15 0.10 17x0.07 255 W 38 x 24 on request
M-sgfc16-018 0.18 0.11 17x0.07 241 W 39 x 24 on request
M-sgfc16-022 0.22 0.12 17x0.07 229 W 40 x 24 on request
M-sgfc16-027 0.27 0.14 17x0.07 211 W 42 x 24 on request
M-sgfc16-033 0.33 0.17 17x0.07 186 W 44 x 24 on request
M-sgfc16-039 0.39 0.18 17x0.07 187 W 46 x 24 on request
M-sgfc16-047 0.47 0.20 17x0.07 180 W 48 x 24 on request
M-sgfc16-068 0.68 0.23 17x0.07 176 W 52 x 24 on request
M-sgfc16-082 0.82 0.26 17x0.07 165 W 54 x 24 on request
M-sgfc16-10 1.0 0.30 17x0.07 160 W 58 x 24 on request
M-sgfc16-12 1.2 0.34 17x0.07 153 W 61 x 24 on request
M-sgfc16-15 1.5 0.39 17x0.07 147 W 65 x 24 on request
M-sgfc16-18 1.8 0.45 17x0.07 143 W 70 x 24 on request
M-sgfc16-22 2.2 0.49 17x0.07 138 W 72 x 24 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.

Mundorf Silver Gold Foil Coils SGFC 14

L denotes inductance, R the DC resistance, D the diameter, Le the length, Wire-W the width of the wire, DxH the diameter and the height.

Due to changing raw material prices, the prices of the coils are on request.

Product ID L/mH R/Ohm Wire-
D/mm
Pmax*)
8Ohm
Coil Size
(DxH/mm)
Price
M-sgfc14-010 0.10 0.06 28x0.07 542 W 39 x 34 on request
M-sgfc14-012 0.12 0.07 28x0.07 481 W 40 x 34 on request
M-sgfc14-015 0.15 0.08 28x0.07 421 W 40 x 34 on request
M-sgfc14-018 0.18 0.09 28x0.07 387 W 41 x 34 on request
M-sgfc14-022 0.22 0.10 28x0.07 372 W 43 x 34 on request
M-sgfc14-027 0.27 0.11 28x0.07 372 W 46 x 34 on request
M-sgfc14-033 0.33 0.13 28x0.07 344 W 49 x 34 on request
M-sgfc14-039 0.39 0.14 28x0.07 338 W 51 x 34 on request
M-sgfc14-047 0.47 0.17 28x0.07 319 W 56 x 34 on request
M-sgfc14-068 0.68 0.21 28x0.07 285 W 60 x 34 on request
M-sgfc14-082 0.82 0.23 28x0.07 280 W 63 x 34 on request
M-sgfc14-10 1.0 0.24 28x0.07 287 W 66 x 34 on request
M-sgfc14-12 1.2 0.25 28x0.07 289 W 68 x 34 on request
M-sgfc14-15 1.5 0.26 28x0.07 290 W 70 x 34 on request
M-sgfc14-18 1.8 0.29 28x0.07 283 W 74 x 34 on request
M-sgfc14-22 2.2 0.32 28x0.07 278 W 78 x 34 on request
*) Pmax 8 Ohm is the maximum power that this coil is able to deliver to the bass driver. The values are valid for free air convection and 20°C. For 4 Ohm speakers this value has to be halved.